| Event: | Egyptian Exports Exhibition |
| Duration: | 20/1/2017 |
| Tel. : | 202-245226485 |
| Fax | 202- 24526536 |
| Organizer : | Egyptian Federation of Investors Associations |
| Hall No.: | Nefertiti Hall - Cairo International Convention & Exhibition Center |
| Event: | Cairo kids & Mother international Exhibition |
| Duration: | 20-22/1/2017 |
| Tel. : | 202-26233790 - 26233191 |
| Fax | 202- 26233195 |
| Website : | http://www.cairokidsexpo.com/ |
| Email: | info@cairokidsexpo.com |
| Organizer : | Pyramids International Co. |
| Hall No.: | Exhibition Complex Hall (1,2,3) - Cairo International Convention & Exhibition Center |
| Event: | Cairo International Book Fair |
| Duration: | 26/1-10/2/2017 |
| Tel. : | 202-25775109 - 25754069 |
| Website : | http://www.cairobookfair.org.eg/ |
| Organizer : | General Egyptian Book Authority |
| Hall No.: | Fair Ground |
| Event: | Furnex Exhibition |
| Duration: | 31/1-5/2/2017 |
| Tel. : | 202-27947227 - 27954520 |
| Fax. : | 202-27956104 |
| Organizer : | The Internatinal Co. For Hotels, Tourist resorts & Conference Centers |
| Hall No.: | Exhibition Halls (1-2-3-4-5)-Cairo International Convention and Exhibition Center |
| Event: | Defile Kids Exhibition |
| Duration: | 9-11/2/2017 |
| Tel. : | 202-24035345 |
| Fax | 202- 24051618 |
| Organizer : | Defile D'Egypte Co. |
| Hall No.: | Exhibition Complex Hall (1,2,3) - Mycerinos Hall - Bridge - Cairo International Convention & Exhibition Center |
| Event: | Egypt Petroleum Show - EGYPS |
| Duration: | 14-16/2/2017 |
| Tel. : | 202-27538401 |
| Fax | 202- 27538323 |
| Website : | https://www.egyptpetroleumshow.com/ |
| Organizer : | ACG - ITF - DMG Co. |
| Hall No.: | Exhibition Complex Hall (3,4,5) - Cairo International Convention & Exhibition Center |
| Event: | Dental Accessories Exhibition |
| Duration: | 15-17/2/2017 |
| Tel. : | 01223574440 |
| Organizer : | Dentist Guide Co. |
| Hall No.: | Exhibition Complex Hall (1-2) - Cairo International Convention & Exhibition Center |
| Event: | International Exhibition of Mills |
| Duration: | 20-22/2/2017 |
| Tel. : | 202-23423619 - 23420459 |
| Organizer : | International Exhibition Organizing Group |
| Hall No.: | Hall 19 - Fair Ground |
| Event: | Egy Stitch & Tex Exhibition |
| Duration: | 23-26/2/2017 |
| Tel. : | 202-33355423 |
| Fax | 202- 33367979 |
| Organizer : | Roaa Middle East Co. |
| Hall No.: | Exhibition Complex (1-2-3-4-5) - Cairo International Convention & Exhibition Center |
| Event: | Cairo Fashion & Tex Exhibition |
| Duration: | 2-5/3/2017 |
| Tel. : | 202-26233190 |
| Fax | 202- 26233195 |
| Organizer : | Pyramids International Co. |
| Hall No.: | Exhibition Complex (1-2-3-4-5) - Cairo International Convention & Exhibition Center |
| Event: | 8th International Exhibition for Steel Fabrication and Metaluragy |
| Duration: | 9-11/3/2017 |
| Tel. : | 202-22703584 - 22703585 |
| Fax | 202- 22703586 |
| Organizer : | Arabian German for Exhibiton & Publishing |
| Hall No.: | Exhibition Complex (1-2-3-4-5) - Cairo International Convention & Exhibition Center |
| Event: | Golden Jubilee of Cairo international Fair |
| Duration: | 15 Extended to 31/3/2017 |
| Tel. Fax.: | 202-24032968 |
| Tel.2 : | 202-22607811/12/13/14/15/16/17/18 (8 lines) |
| Website : | http//www.cairofair.com/ |
| Email: | info@cairofair.com |
| Email for reservation: | reservation@cairofair.com |
| Mobile for Inquiry About Reservation: | Mr. Sherif Medhat 01004262202 Mr. Mohamed Hassan 01005207514 |
| Time : | 10 A.M till 8 P.M. |
| Tickets price : | - 10 Pounds For one Person
- 15 Pounds For Two Persons - 30 Pounds for 5 Persons - 20 pounds for Car Ticket |
| Organizer : | Egypt Expo and Convention Authority |
| Hall No.: | Fair Ground |
| Event: | Indoors Exhibition |
| Duration: | 23-26/3/2017 |
| Tel.: | 202-27704254 |
| Organizer : | Al Ahram Advertising Agency |
| Hall No.: | Exhbition Complex (1-2-3-4-5) -Cairo International Convention and Exhibition Center |
| Event: | City Escape Exhibition |
| Duration: | 31/3-3/4/2017 |
| Tel.: | + 97143365161 |
| Fax : | + 97143352438 |
| Organizer : | Informa Co. |
| Hall No.: | Exhbition Complex (1-2-3-4-5) -Cairo International Convention and Exhibition Center |
| Event: | Buy Egyptian Products Exhibition - Suhag Governorate |
| Duration: | 6-14/4/2017 |
| Tel.: | 202-24032968 |
| Fax : | 202-22607848 |
| Email: | info@cairofair.com |
| Email for reservation: | reservation@cairofair.com |
| Organizer : | Egypt Expo & Convention Authority-EECA |
| Place: | Mahaliate Club-In front of suhag University |
| Application Form: | |
| Event: | MediConex Exhibition |
| Duration: | 8-10/4/2017 |
| Tel.: | 202- 23594110 - 23590999 |
| Fax : | 202- 23780458 |
| Organizer : | Arabian African Co. For Exhibiiton and Conventions |
| Hall No.: | Exhbition Complex (1-2-3-4-5) -Cairo International Convention and Exhibition Center |
| Event: | Agri Business Exhibition |
| Duration: | 13-15/4/2017 |
| Tel.: | 202- 37627559 |
| Fax : | 202- 37629894 |
| Website : | http://www.hayel.com.eg |
| Organizer : | Hayel Co. for International Media |
| Hall No.: | Exhbition Complex (4) -Cairo International Convention and Exhibition Center |
| Event: | Afro Packaging 2017 Exhibition |
| Duration: | 22-24/4/2017 |
| Tel.: | 202-23590999 - 23594110 |
| Fax : | 202- 23780458 |
| Organizer : | Arab African Group Co. for International Conferences & Exhibition |
| Hall No.: | Exhbition Complex (1-2-3) -Cairo International Convention and Exhibition Center |
| Event: | Food Africa Exhibition |
| Duration: | 22-24/4/2017 |
| Tel.: | 202-25283101 |
| Fax : | 202- 25283105 |
| Organizer : | IFP CO. |
| Hall No.: | Exhbition Complex (4-5) -Cairo International Convention and Exhibition Center |
| Event: | Egy Waste & Recycling Expo |
| Duration: | 27-29/4/2017 |
| Tel.: | 202-23580982 |
| Fax : | 202-27670146 |
| Website : | http://www.egy-wasterecycling.com |
| Organizer : | Al Awael international Trade Fairs |
| Hall No.: | Exhbition Complex (4-5) -Cairo International Convention and Exhibition Center |
| Event: | Middle East Lead Expo |
| Duration: | 27-30/4/2017 |
| Tel.: | 202-24124214 - 24105198 |
| Organizer : | International Trade Exhibition |
| Hall No.: | Hall 19 -Fair Ground |
| Event: | Techno Print Exhibition |
| Duration: | 27-30/4/2017 |
| Tel.: | 202-22825882 |
| Fax : | 202-22825883 |
| Organizer : | Print Association |
| Hall No.: | Exhbition Complex (1-2-3) -Cairo International Convention and Exhibition Center |
| Event: | Egy Medica Exhibition |
| Duration: | 4-6/5/2017 |
| Tel.: | 202-20822109 / 01223104305 |
| Fax : | 202-20822108 |
| Organizer : | Green land Co. |
| Website : | www.egymedica.com |
| Email: | info@egymedica.com |
| Hall No.: | Exhbition Complex (1-2-3) -Cairo International Convention and Exhibition Center |
| Event: | Cafex Exhibition |
| Duration: | 4-7/5/2017 |
| Tel.: | 202-39120659 |
| Fax : | 202-38250812 |
| Organizer : | Event Middle East Co. |
| Hall No.: | Exhbition Complex (4-5) -Cairo International Convention and Exhibition Center |
| Event: | Glasses and Optics Exhibition |
| Duration: | 5-7/5/2017 |
| Tel.: | 202-39810929 - 37431515 |
| Organizer : | Good Look for Optics + Delta Events |
| Hall No.: | Hall 19 + Open Air - Fair Ground |
| Event: | Le Marche Exhibition |
| Duration: | 11-14/5/2017 |
| Tel.: | 202-33360122 |
| Fax : | 202-33378118 |
| Organizer : | African Arabic Co. - Aipec |
| Hall No.: | Exhbition Complex (1-2-3-4-5) -Cairo International Convention and Exhibition Center |
| Event: | Used Expo |
| Duration: | 11-14/5/2017 |
| Tel.: | 202-25264499 - 25247996 |
| Organizer : | International Fairs Group |
| Hall No.: | Hall 19 + Open Air - Fair Ground |
| Event: | Real Estate Exhibition |
| Duration: | 17-19/5/2017 |
| Tel.: | 202-24714156 | Organizer : | Zoom Expo Co. |
| Hall No.: | Exhbition Complex (4) -Cairo International Convention and Exhibition Center |
| Event: | SuperMarket Exhibition |
| Duration: | 22-26/5/2017 |
| Tel.: | 202-24187114 |
| Fax.: | 202-24187123 | Organizer : | International Co. for Hotels,Tourism Resorts,and Convention Centers |
| Hall No.: | Exhbition Complex (1-2-3-4-5) -Cairo International Convention and Exhibition Center |
| Event: | Made in Egypt Exhibition |
| Duration: | 5-9/7/2017 |
| Tel.: | 202-22734086 |
| Fax : | 202-22734087 |
| Organizer : | Express Arab Co. |
| Hall No.: | Hall (1,2,3) - Cairo International Convention and Exhibition Center C |
| Event: | Agrena Exhibition |
| Duration: | 13-15/7/2017 |
| Tel.: | 202-33038994 | Organizer : | Crose Co. |
| Hall No.: | Exhbition Complex (1-2-3-4-5) -Cairo International Convention and Exhibition Center |
| Event: | Al-Ahram Exhibition For Real Estate |
| Duration: | 27-30/7/2017 |
| Tel.: | 202- 27704254 |
| Fax : | 202- 25785889 | Organizer : | The Al Ahram Advertising Agency |
| Hall No.: | Exhbition Complex (1-2-3-4) -Cairo International Convention and Exhibition Center |
| Event: | Faia Younan Concert (Al-Ahram Exhibition For Real Estate) |
| Duration: | 28/7/2017 |
| Tel.: | 202- 27704254 |
| Fax : | 202- 25785889 | Organizer : | The Al Ahram Advertising Agency |
| Hall No.: | Chinese Garden-Cairo International Convention and Exhibition Center |
| Event: | The Elite Real Estate Exhibition |
| Duration: | 9-12/8/2017 |
| Tel.: | 202-26909126 |
| Fax : | 202-26909109 |
| Organizer : | Eskan Global Co. |
| Hall No.: | Exhbition Complex (1-2-3) -Cairo International Convention and Exhibition Center |
| Event: | Cairo Kids & Mother Exhibition |
| Duration: | 18-20/8/2017 |
| Tel.: | 202-26233190 |
| Fax : | 202-26233195 |
| Website : | http://www.cairokidsexpo.com/ |
| Email: | info@cairokidsexpo.com |
| Organizer : | Pyramids International Co. |
| Hall No.: | Exhbition Complex (1-2-3) -Cairo International Convention and Exhibition Center |
| Event: | Defile Kids Exhibition |
| Duration: | 26-28/8/2017 |
| Tel.: | 202-24035345 |
| Fax : | 202-24051618 |
| Organizer : | Defile D'Egypte Co. |
| Hall No.: | Exhbition Complex (1-2-3) -Cairo International Convention and Exhibition Center |
| Event: | China Trade Fair |
| Duration: | 26-28/8/2017 |
| Tel.: | 202-22734086 - 01022778888 |
| Fax : | 202-22734087 |
| Website : | http://www.www.expressarab.net/ |
| Organizer : | Arab Express Co. |
| Hall No.: | Hall (4-5)- Cairo International Convention and Exhibition Center |
| Event: | Cairo Fashion & Tex Exhibition |
| Duration: | 13-16/9/2017 |
| Tel.: | 202-26233190 |
| Fax : | 202-26233195 |
| Organizer : | Pyramids International Co. |
| Hall No.: | Exhbition Complex (1-2-3-4-5) -Cairo International Convention and Exhibition Center |
| Event: | The Golden Jubilee Of Al Adwaa |
| Duration: | 15/9/2017 |
| Tel.: | 202-24199589 |
| Mob. : | 01227333270 |
| Organizer : | Chezelle association for Design & Decoration |
| Hall No.: | Chinese Garden |
| Event: | Automech Formula Exhibition |
| Duration: | 20-23/9/2017 |
| Tel. : | 202-22732237 |
| Fax | 202- 22733055 |
| Organizer : | Art Line ACG |
| Hall No.: | Exhibition Complex (1-2-3-4-5) - Cairo International Convention & Exhibition Center |
| Event: | Sahara Exhibition |
| Duration: | 27-30/9/2017 |
| Tel.: | 202-33472049 - 33447980 - 33464216 |
| Fax : | 202-33471155 |
| Organizer : | Expo Co. For International Exhibitions and Conventions |
| Hall No.: | Exhbition Complex (1-2-3-4-5) -Cairo International Convention and Exhibition Center |
| Event: | Indoors Exhibition |
| Duration: | 5-8/10/2017 |
| Tel.: | 202-27704254 |
| Fax : | 202-25785889 |
| Organizer : | The Al Ahram Advertising Agency |
| Hall No.: | Exhbition Complex (1-2-3-4-5) -Cairo International Convention and Exhibition Center |
| Event: | Coating Show |
| Duration: | 11-12/10/2017 |
| Tel.: | +441737855000 |
| Fax : | +441737855034 |
| Email: | michellebaalham@dmgeventsme.com |
| Organizer : | DMG Co. |
| Hall No.: | Exhbition Complex (4) -Cairo International Convention and Exhibition Center |
| Event: | International Dental Exhibition for Africa & Middle East- ShowDental |
| Duration: | 11-13/10/2017 |
| Tel.: | 202-01223574440 |
| Organizer : | Dentist Guide Co. |
| Hall No.: | Exhbition Complex (5) - Cairo International Convention and Exhibition Center |
| Event: | |
| Duration: | 17-19/10/2017 |
| Tel.: | 202-24046354 |
| Fax : | 202-24046354 |
| Organizer : | Business Concept Co. |
| Hall No.: | Exhbition Complex (4) - Cairo International Convention and Exhibition Center |
| Event: | APEX 2017 Exhibition |
| Duration: | 18-20/10/2017 |
| Tel.: | 202-37612758 |
| Fax : | 202-37617898 |
| Organizer : | Middle East Trade Fairs Co. |
| Hall No.: | Exhbition Complex (1-2-3) - Cairo International Convention and Exhibition Center |
| Event: | Paper & Cartoon Exhibition |
| Duration: | 24-26/10/2017 |
| Tel.: | 202-26705239 |
| Fax : | 202-26712287 |
| Organizer : | Nile Trade Fairs |
| Hall No.: | Exhbition Complex (1-2-3) -Cairo International Convention and Exhibition Center |
| Event: | China Trade and Investment Exhibition |
| Duration: | 24-26/10/2017 |
| Tel.: | 202-25169253 |
| Fax : | 202-25169253 |
| Organizer : | Chinese Commercial Center |
| Hall No.: | Exhbition Complex (4) - Cairo International Convention and Exhibition Center |
| Event: | HACE Exhibition |
| Duration: | 30/10-2/11/2017 |
| Tel.: | 202-22635215 |
| Fax : | 202-22619160 |
| Organizer : | Egyptian Group for Marketing |
| Hall No.: | Exhbition Complex (1-2-3-4-5) - Cairo International Convention and Exhibition Center |
| Event: | Ceramic Exhibition-ICS |
| Duration: | 8-11/11/2017 |
| Tel.: | 202-37936657 |
| Fax : | 202-37936657 |
| Organizer : | Climax Creation Co. |
| Hall No.: | Exhbition Complex (1-2-3-4-5) - Cairo International Convention and Exhibition Center |
| Event: | Handy Craft International Exhibition |
| Duration: | 15-24/11/2017 |
| Tel.: | 202-27704254 - 27704552 |
| Fax : | 202- 25785889 |
| Organizer : | Al Ahram Advertising Agency |
| Hall No.: | Hall 19 + Open Air - Fair Ground |
| Event: | Mac Tec Handling Exhibition |
| Duration: | 16-19/11/2017 |
| Tel.: | 202-25247996 |
| Fax : | 202-252564499 |
| Organizer : | International Fairs Group Co. |
| Hall No.: | Exhbition Complex (1-2-3-4-5) - Cairo International Convention and Exhibition Center |
| Event: | ELECTREX Exhibition |
| Duration: | 3-5/12/2017 |
| Tel.: | 202-27355837 |
| Fax : | 202-27358801 |
| Organizer : | Egy Tech Co. |
| Hall No.: | Exhbition Complex (1-2-3-4-5) - Cairo International Convention and Exhibition Center |
| Event: | EgyWoodex Exhibition |
| Duration: | 8-11/12/2017 |
| Tel.: | 202-33355423 |
| Fax : | 202-33367979 |
| Organizer : | Roaa Middle East Co. |
| Hall No.: | Exhbition Complex (1-2-3) - Cairo International Convention and Exhibition Center |
| Event: | Auto Tec Exhibition |
| Duration: | 10-12/12/2017 |
| Tel.: | 202-22732237 |
| Organizer : | Art Line Co. |
| Hall No.: | Exhbition Complex (4-5) - Cairo International Convention and Exhibition Center |
| Event: | Mohamed Hamaky Concerts |
| Duration: | 14/12/2017 |
| Tel.: | 202-22685615 - 22685616 |
| Fax : | 202- 22685892 |
| Organizer : | Arab Academy for Science Technology & Maritime Transport (AASTMT) |
| Hall No.: | Chinese Garden - Cairo International Convention and Exhibition Center |
| Event: | International Exhibition Of Packaging |
| Duration: | 14-16/12/2017 |
| Tel.: | 202-26036739 |
| Organizer : | Enova Co. |
| Hall No.: | Hall (4) - Cairo International Convention and Exhibition Center |
| Event: | Al-Ahram Concert - Faia Younan |
| Duration: | 9/12/2017 |
| Tel.: | 202- 27704254 |
| Fax : | 202- 25785889 | Organizer : | The Al Ahram Advertising Agency |
| Hall No.: | Chinese Garden-Cairo International Convention and Exhibition Center |
| Event: | Real Estate Exhibition |
| Duration: | 14-16/12/2017 |
| Tel.: | +97143365161 |
| Fax : | +97143352438 |
| Organizer : | Informa Co. |
| Hall No.: | Exhbition Complex (1-2-3) -Cairo International Convention and Exhibition Center |
| Event: | Le Marche Exhibition |
| Duration: | 21-24/12/2017 |
| Tel.: | 202-33355171 |
| Mob.: | 01001001227 |
| Fax : | 202-33378118 |
| Organizer : | African Arabic Co. - AAPIC |
| Hall No.: | Exhbition Complex (1-2-3-4-5) -Cairo International Convention and Exhibition Center |
| Event: | Optics and Sun Glasses Exhibition |
| Duration: | 22-24/12/2017 |
| Mob.: | 202-01000072362
01289156000 |
| Email : | deltaevent.egypt@gmail.com |
| Organizer : | Delta Event for Organizing Conferences and International Exhibitions |
| Hall No.: | Hall 19 - Fair Ground |