| Event: | Cairo mother & Pyjama Exhibition |
| Duration: | 5-7/2/2021 |
| Tel. : |
+202-262233190 +202-26233191 |
| Fax: | +202-26233195 |
| Website : | www.pyramidsfaireg.com |
| Email: | info@pyramidsfaireg.com |
| Organizer : | Pyramids International Group |
| Hall No.: | Hall (1-2-3-4) - Cairo International Convention & Exhibition Center |
| Event: | Defile Kids Exhibition |
| Duration: | 12-14/2/2021 |
| Tel. : |
+202-24019488 +202-24035345 |
| Mobil: | 01222189855 |
| Website : | www.defiledegypte.com |
| Email: | info@defiledegypte.com |
| Organizer : | Defile D'Egypte Co. |
| Hall No.: | Hall (1,2,3,5) - Cairo International Convention & Exhibition Center |
| Event: | Ceramica Market Exhibition |
| Duration: | 25-28/2/2021 |
| Tel. : | +202-20822137 |
| Fax | +202-20822109 |
| Website : | www.ceramicamarket.com |
| Email: | info@ceramicamarket.com |
| Organizer : | Green Land Co. |
| Hall No.: | Exhibition Hall (1-2-3)-Cairo International Convention and Exhibition Center |
| Event: | Cairo Fashion - Tex & Cairo Inter laser Exhibition |
| Duration: | 11-13/3/2021 |
| Tel. : | +202-26233190 -26233191 |
| Fax. : | +202-26233195 |
| Organizer : | Pyramids International Co. |
| Email: | info@pyramidsfaireg.com |
| Hall No.: | Exhibition Complex Hall (1-2-3-4-5) - Cairo International Convention & Exhibition Center |
| Event: | EDS 2021 Exhibition |
| Duration: | 24-26/3/2021 |
| Mobil : |
01101014646 01101014747 |
| Website : | www.eventovaegypt.net |
| Email: | info@eventovaegyp.net |
| Organizer : | Eventova Co. |
| Hall No.: | Hall (4) - Cairo International Convention & Exhibition Center |
| Event: | Cairo Kitchen Show |
| Duration: | 1-3/4/2021 |
| Tel. : | +202-235940957 |
| Mobil : | 01029543886 |
| Website : | www.cairokitchenshow.com |
| Email: | info@cairokitchenshow.com |
| Organizer : | EVENTS 23 Co. |
| Hall No.: | Ozoris Garden - Cairo International Convention & Exhibition Center |
| Event: | SuperMarket & Ahlan Ramadan Exhibition |
| Duration: | 5-11/4/2021 |
| Tel. : | +202-24187123 +202-24187114 |
| Fax.: | +202-24187123 |
| Organizer : | International Co. for Hotels,Tourism Resorts,and Convention Centers |
| Hall No.: | Exhbition Complex (1-2-3-4) -Cairo International Convention and Exhibition Center |
| Event: | Next Move Exhibition |
| Duration: | 27-29/5/2021 |
| Tel. : | +202-23226969 |
| Mob.: | +2-01099330388 |
| Website : | www.informamarkets.com |
| Email: | zainab.ali@informa.com |
| Organizer : | Informa Co. |
| Hall No.: | Exhibition Hall (4)-Cairo International Convention and Exhibition Center |
| Event: | Egy Medica Exhibition |
| Duration: | 27-29/5/2021 |
| Tel. : | +202-20822137 |
| Fax | +202-20822108 |
| Website : | www.egymedica.com |
| Email: | info@egymedica.com |
| Organizer : | Green Land Co. |
| Hall No.: | Exhibition Hall (1-2)-Cairo International Convention and Exhibition Center |
| Event: | The Design Show Egypt (the architecture , interiors & product design show) |
| Duration: | 3-5/6/2021 |
| Mobil : |
01003953212 01012454082 |
| Website : | www.thedesign-show.com |
| Email: | info@icec-events.com |
| Organizer : | International Conferences & Exhibitions Company |
| Hall No.: | Hall (1,2,3) - Cairo International Convention & Exhibition Center |
| Event: | Real Estate Exhibition |
| Duration: | 3-6/6/2021 |
| Tel. : | +202-25782500 +202-25782600 |
| Fax. : | +202-25782530 |
| Email: | info@aklbarelyom.com |
| Organizer : | Akhbar-El-yom Foundation |
| Hall No.: | Hall (4) - Cairo International Convention & Exhibition Center |
| Event: | The International Exhibition for Integrated Solutions for Building and Construction and Urban Communities |
| Duration: | 10-12/6/2021 |
| Tel. : | +202-37936657 |
| Fax: | +202-37936659 |
| Organizer : | Climax Creation Co. |
| Hall No.: | Hall (1-2-3-4-5) - Cairo International Convention & Exhibition Center |
| Event: | Turn Key Exhibition |
| Duration: | 17-20/6/2021 |
| Tel. : | +202-33355423 |
| Fax. : | +202-33367979 |
| Organizer : | Vision Co. |
| Hall No.: | Exhibition Complex Hall (1-2-3) - Cairo International Convention & Exhibition Center |
| Event: | BIG 5 EGYPT Exhibition |
| Duration: | 26-29/6/2021 |
| Tel. : | +202-22614503 |
| Mobil: | 01060655999 |
| Website : | www.dmgevents.com |
| Email: | mennalotfy@dmgevents.com |
| Organizer : | DMG EVENTS |
| Hall No.: | Hall (1,2,3,4,5) - Cairo International Convention & Exhibition Center |
| Event: | Egypt Property & Investment Show |
| Duration: | 7-10/7/2021 |
| TEl : | +202-22634348 |
| Fax : | +202-22634349 |
| Organizer : | Two H for Organising Exhibitions and Conventions Co. |
| Hall No.: | Exhibition Hall (1-2-3) - Cairo International Convention & Exhibition Center |
| Event: | Clean Africa Technolgy Show 2021 |
| Duration: | 29-31/7/2021 |
| Tel. : | +202-22663402 |
| Fax | +202-22663405 |
| Email: | info@intradamena.com |
| Organizer : | INTRADA Co. |
| Hall No.: | Exhibition Hall (1-2-3)-Cairo International Convention and Exhibition Center |
| Event: | Al-Ahram For Real Estate Exhibition |
| Duration: | 29/7-1/8/2021 |
| Tel. : | +202-27704552 +202-27704254 |
| Fax. : | +202-25785889 |
| Organizer : | Al Ahram Advertising Agency |
| Hall No.: | Exhibition Complex Hall (4,5) - Cairo International Convention & Exhibition Center |
| Event: | Al-Ahram Agricultural Forum |
| Duration: | 10-13/8/2021 |
| Tel. : |
+202-27704552 +202-27704254 |
| Fax: | +202-25785889 |
| Organizer : | Al Ahram Advertising Agency |
| Hall No.: | Hall (4.5) - Nefertiti - Cairo International Convention & Exhibition Center |
| Event: | Defile Kids Exhibition |
| Duration: | 20-22/8/2021 |
| Tel. : |
+202-24019488 +202-24035345 |
| Mobil: | 01222189855 |
| Website : | www.defiledegypte.com |
| Email: | info@defiledegypte.com |
| Organizer : | Defile D'Egypte Co. |
| Hall No.: | Hall (1,2,3) - Cairo International Convention & Exhibition Center |
| Event: | The 4Th International Led Technology and Modern Lighting System Exhibition |
| Duration: | 26-28/8/2021 |
| Tel. : | +202-23051363 |
| Fax. : | +202-23051364 |
| Mobile. : | 01001645408 |
| Organizer : | International Trade Expo Co. |
| Hall No.: | Exhibition Complex Hall (4) - Cairo International Convention & Exhibition Center |
| Event: | Digi Sign & Tex Exhibition |
| Duration: | 1-3/9/2021 |
| Tel. : | +202-33357494 - +202-37612758 |
| Fax : | +202 - 27617898 |
| Organizer : | Middle East Trade Fairs Co. |
| Hall No.: | Exhibition Complex Hall (1-2-3) -Cairo International Convention and Exhibition Center |
| Event: | Cairo Mother & Pajama Exhibition |
| Duration: | 17-19/9/2021 |
| Tel. : | +202-26233190 -26233191 |
| Website : | www.pyramidsfaireg.com |
| Email: | info@pyramidsfaireg.com |
| Organizer : | Pyramids International Co. |
| Hall No.: | Exhibition Complex Hall (1-2-3) - Cairo International Convention & Exhibition Center |
| Event: | Cairo Fashion & Tex Exhibition |
| Duration: | 23-25/9/2021 |
| Tel. : | +202-26233190 -26233191 |
| Website : | www.pyramidsfaireg.com |
| Email: | info@pyramidsfaireg.com |
| Organizer : | Pyramids International Co. |
| Hall No.: | Exhibition Complex Hall (2-3-4) - Cairo International Convention & Exhibition Center |
| Event: | The 54th Cairo International Fair |
| Duration: | 30/9-8/10/2021 |
| Tel. : | +202-24055785 |
| Fax | +202-24055785 - 22634640 |
| Mr. Sherif Medhat - Manager of Internal Marketing : | :+2(02)01004262202 |
| Mr. Mohamed Hassan - Marketing Department : | :+2(02)01005207514 |
| Organizer : | Egypt Expo and Convention Authority |
| Website : | http://www.cairofair.com |
| Email: |
info@cairofair.com marketingif@eeca.gov.eg |
| Hall No.: | Hall (1-2-3-4-5) - Cairo International Convention & Exhibition Center |
| Event: | The Sixth International Conference of the Plant Protection Research Institute - Future prospects for plant protection |
| Duration: | 10-12/10/2021 |
| TEl : | +202-33372193 - 37486163 |
| Email: | ppri_arc_eg@yahoo.com |
| Organizer : | Plant Protection Research Institute - Agricultural Research Center - Ministry of Agriculture |
| Hall No.: | Nefertiti Hall - Cairo International Convention & Exhibition Center |
| Event: | Egy Stitch (1) Exhibition |
| Duration: | 14-17/10/2021 |
| TEl : | +202-33355423 |
| Fax : | +202- 33369779 |
| Organizer : | Vision Fair Co. |
| Hall No.: | Exhibition Hall (1-2-3) - Cairo International Convention & Exhibition Center |
| Event: | Egy Beauty Expo |
| Duration: | 23-25/10/2021 |
| Tel. : | +202-25202958 |
| Fax. : | +202-25160096 |
| Email: | info@egybeautyexpo.com |
| Organizer : | Universal Co. |
| Hall No.: | Exhibition Hall (4-5) - Cairo International Convention & Exhibition Center |
| Event: | Techno Print Expo |
| Duration: | 28-30/10/2021 |
| Tel. : | +202-22825880 - +202-22825882 |
| Mob. : | 0111119212 |
| Fax : | +202 - 22825883 |
| Organizer : | Printing Industries CO-OP - TAG |
| Hall No.: | Exhibition Complex Hall (1-2-3) -Cairo International Convention and Exhibition Center |
| Event: | Ceramica Market Exhibition |
| Duration: | 4-7/11/2021 |
| Tel. : | +202-20822137 |
| Fax | +202-20822109 |
| Website : | www.ceramicamarket.com |
| Email: | info@ceramicamarket.com |
| Organizer : | Green Land Co. |
| Hall No.: | Exhibition Hall (1-2-3)-Cairo International Convention and Exhibition Center |
| Event: | HACE Exhibition |
| Duration: | 15-17/11/2021 |
| Tel. : | +202-22619160 +202-24051909 |
| Fax | +202-22635215 |
| Organizer : | Egyptian Group for Marketing |
| Email: | info@hace.com.eg |
| Hall No.: | Hall (1-2-3-4-5)-Cairo International Convention and Exhibition Center |
| Event: | Egy Stitch (2) Exhibition |
| Duration: | 2-5/12/2021 |
| TEl. : | +202-33355423 |
| Fax : | +202- 33367979 |
| Email: | info@visionfairs.com |
| Website : | www.visionfairs.com |
| Organizer : | Vision Fair Co. |
| Hall No.: | Exhibition Hall (1-2-3-4) - Cairo International Convention & Exhibition Center |
| Event: | Cairo Wood Show Exhibition |
| Duration: | 9-12/12/2021 |
| TEl : |
+971-43923232 +202-26907340 +202-26907341 |
| Fax : | +971- 43923332 |
| Email: | info@cairowoodshow.com |
| Website : | www.cairowoodshow.com |
| Organizer : | Strategie Group |
| Hall No.: | Exhibition Hall (4-5) - Cairo International Convention & Exhibition Center |
| Event: | Cairo Vision Exhibition |
| Duration: | 24-26/12/2021 |
| Tel. : | +201000072362 - +201289156000 |
| Organizer : | Delta Event for Organizing Exhibitions |
| Email: | deltaevent.egypt@gmail.com |
| Hall No.: | Hall (4)-Cairo International Convention and Exhibition Center |