Event: | Digi Sign Exhibition |
Duration: | 9-11/1/2018 |
Tel. : | +202-33357494 -37612758 |
Organizer : | Middle East Trade Fairs Co. |
Hall No.: | Exhibition Complex Hall (1,2,3) - Cairo International Convention & Exhibition Center |
Event: | Cairo Kids & Mother Expo |
Duration: | 26-28/1/2018 |
Tel. : | +202-26233191 -26233190 |
Organizer : | Pyramids International Co. |
Hall No.: | Exhibition Complex Hall (1,2,3) - Cairo International Convention & Exhibition Center |
Event: | Cairo International Book Fair(49) |
Duration: | 26/1-10/2/2018 |
Tel. : | +202-25754069 - +202-25775109 |
Fax | +202-2579963 |
Website : | http://www.www.gebo.gov.eg |
Email: | info@gebo.gov.eg |
Organizer : | General Egyptian Book Authority |
Hall No.: | Fair Ground |
Event: | Liftech Expo - The 5th International Trade fair For Elevators & Escalators Technologies & Accessories |
Duration: | 1-3/2/2018 |
Tel. : | +202-28431025 |
Fax | +202- 28430615 |
Organizer : | Lead Trade Fairs Co. |
Hall No.: | Exhibition Complex Hall (1,2,3) - Cairo International Convention & Exhibition Center |
Event: | Furnex Exhibition |
Duration: | 8-11/2/2018 |
Tel. : | +202-27947227 - 27954520 |
Fax. : | +202-27956104 |
Organizer : | The Internatinal Co. For Hotels, Tourist resorts & Conference Centers |
Hall No.: | Exhibition Halls (1-2-3-4-5)-Cairo International Convention and Exhibition Center |
Event: | Defile Kids Exhibition |
Duration: | 16-18/2/2018 |
Tel. : | +202-24035345 |
Fax: | +202- 24051618 |
Organizer : | Defile D'Egypte Co. |
Hall No.: | Exhibition Complex Hall (1,2,3,5) - Cairo International Convention & Exhibition Center |
Event: | The 18 th International Exhibition for Grain Industries Technology Mills Siols,Automatics Bakery Lines,Fooders,Pasta Equipments,Rice Mills & Oil Factories,Biscuits Factories - Grain TECH |
Duration: | 20-22/2/2018 |
Tel. : | +202-23423934 |
Fax: | +202-23423935 |
Email : | graintech@igmfairs.com
info@igmfairs.com |
Organizer : | International Exhibition Organizing Group - IGM |
Hall No.: | Hall 19 - Ground Fair |
Event: | Egyptian Dental Show (EDS) |
Duration: | 21-23/2/2018 |
Tel. : | +202-24051400 |
Fax | +202- 24051400 |
Organizer : | Egyptian Dental Trade Association |
Hall No.: | Exhibition Complex Hall (5) - Cairo International Convention & Exhibition Center |
Event: | Egy Home Tex Exhibition |
Duration: | 22-25/2/2018 |
Tel. : | +202-33355423 |
Fax. : | +202-33367979 |
Website : | www.egyhometex.com |
Email: | info@visionfairs.com |
Organizer : | Vision Fairs Co. |
Hall No.: | Hall (4)-Cairo International Convention and Exhibition Center |
Event: | Ceramica Exhibition |
Duration: | 1-4/3/2018 |
Tel. : | +202 - 20822137 - +202-20822109 |
Mob. : | +0103648329
+01283633814 |
Fax : | +202 - 20822108 |
Email : | info@greenlandexpo.net |
Organizer : | Green Land for Organizing Exhibitions & Conventions |
Hall No.: | Hall 19 + Open Air |
Event: | Cairo Fashion & Tex Exhibition |
Duration: | 8-10/3/2018 |
Tel. : | +202-26233190 -26233191 |
Organizer : | Pyramids International Co. |
Hall No.: | Exhibition Complex Hall (1,2,3,4,5) - Cairo International Convention & Exhibition Center |
Event: | The 51th Cairo International Fair |
Duration: | 14-23 March 2018 |
Tel.& Fax : | +2 02 24 02 73 54 |
Website : | www.cairofair.com |
Email: | info@cairofair.com
marketingif@eeca.gov.eg reservation@cairofair.com |
Organizer : | Egypt Expo and Convention Center |
Hall No.: | Fair Ground - Nasr City |
Event: | EgyStitch & Tex (1) Exhibition |
Duration: | 15-18/3/2018 |
Tel. : | +202 - 33355423 |
Fax : | +202 - 33367979 |
Website : | www.egystitchandtex.com |
Email: | info@visionfairs.com |
Organizer : | Vision Fairs Co. |
Hall No.: | Hall (1-2-3-4) |
Event: | EgyStitch & Tex (2) Exhibition |
Duration: | 22-25/3/2018 |
Tel. : | +202 - 33355423 |
Fax : | +202 - 33367979 |
Website : | www.egystitchandtex.com |
Email: | info@visionfairs.com |
Organizer : | Vision Fairs Co. |
Hall No.: | Hall (1-2-3-4) |
Event: | Indoors Exhibition |
Duration: | 29/3-1/4/2018 |
Tel. : | +202 -27703100 |
Fax : | +202 - 25785889 |
Organizer : | Al Ahram Advertising Agency |
Hall No.: | Hall (2-3-4-5) -Cairo International Convention and Exhibition Center |
Event: | Africa Food Manufacturing Exhibition |
Duration: | 21-23/4/2018 |
Organizer : | Informa Co. |
Hall No.: | Exhibition Complex Hall (1,2,3) -Cairo International Convention and Exhibition Center |
Event: | Egy Medica Exhibition |
Duration: | 3-5/5/2018 |
Tel.: | +202-20822109 - +202-20822137 |
Mob.: | +01223104305 |
Fax.: | +202-20822108 | Organizer : | Green land Co. |
Hall No.: | Exhbition Complex (1-2) -Cairo International Convention and Exhibition Center |
Event: | African Design Show |
Duration: | 2-5/5/2018 |
Tel.: | +202-25271010 |
Fax.: | +202-25271015 | Organizer : | Expo Link |
Hall No.: | Exhbition Hall(4) -Cairo International Convention and Exhibition Center |
Event: | SuperMarket & Ahlan Ramadan Exhibition |
Duration: | 10-16/5/2018 All Halls
From 17-31/5/2018 Hall (4) only |
Tel.: | +202-27947227 - +202-27954520 |
Fax.: | +202-27956104 | Organizer : | International Co. for Hotels,Tourism Resorts,and Convention Centers |
Hall No.: | Exhbition Complex (1-2-3-4-5) -Cairo International Convention and Exhibition Center |
Event: | LED Middle East EXPO |
Duration: | 19-21/7/2018 |
Tel. : | +202-24124214 - +202-24105198 |
Fax | +202-24124214 |
Organizer : | International Trade Exhibition Co. |
Hall No.: | Hall 4-Cairo International Convention and Exhibition Center |
Event: | Al-Ahram Exhibition For Real Estate |
Duration: | 26-29/7/2018 |
Tel. : | +202-27704550 - 27704254 |
Fax | +202-25785889 |
Organizer : | The Al Ahram Advertising Agency |
Hall No.: | Exhibition Complex Hall (4-5)-Cairo International Convention and Exhibition Center |
Event: | Defile Kids Exhibition |
Duration: | 7-9/9/2018 |
Tel. : | +202-24035345-01222189855 |
Fax | +202-24051618 |
Organizer : | Defile D'Egypte Co. |
Hall No.: | Hall (1,2,3,4)-Cairo International Convention and Exhibition Center |
Event: | Welcome To School Exhibition |
Duration: | 19-28/9/2018 |
Tel. : | +202-27944973 |
Fax | +202-27949352 |
Organizer : | Ministry of Supply and Internal Trade |
Hall No.: | Hall (1,2,3)-Cairo International Convention and Exhibition Center |
Event: | China Commercial Exhibition |
Duration: | 21-23/9/2018 |
Tel. : | +202-22734086 - 01022778888 |
Fax | +202-22734087 |
Organizer : | Arab Exppress Co. |
Hall No.: | Hall (4,5)- Cairo International Convention and Exhibition Center |
Event: | CRAFFITI EGYPT Exhibition |
Duration: | 11-18/10/2018 |
Tel. : | +01000223218
+01026666104 |
Email: | admin@ch.org.eg |
Organizer : | Handicraft Industry Chamber |
Hall No.: | Open Air - Fair Ground |
Event: | HACE Exhibition |
Duration: | 15-17/10/2018 |
Tel. : | +202-24050151-22619160 |
Fax | +202-24051909 |
Organizer : | Egyptian Group for Marketing |
Hall No.: | Hall (1,2,3,4,5)-Cairo International Convention and Exhibition Center |
Event: | The Leading International Show For Cosmetics - Egy Beauty Expo |
Duration: | 20-22/10/2018 |
Tel. : | +202-25202958 |
Fax | +202-25160096 |
Email: | info@egybeautyexpo.com |
Organizer : | Universal Trade Fairs for Exhibitions And Conferences Co. |
Hall No.: | Hall 4-Cairo International Convention and Exhibition Center |
Event: | EgyTex Exhibition |
Duration: | 28-30/10/2018 |
Tel. : | +202-22755958 |
Fax | +202-22755957 |
Website : | www.egytexfairs.com |
Organizer : | Sahara For Marketing ,Consulting and Trade |
Hall No.: | Hall (4)-Cairo International Convention and Exhibition Center |
Event: | Ceramica Market & Expo |
Duration: | 1-4/11/2018 |
Tel. : | +2 02-20822137 - 20822109 |
Fax. : | +2 02-20822108 |
Mob. : | 01003648329 - 01283633814 |
Email : | info@greenlandexpo.net |
Organizer : | Green Land for Organizing International Exhibitions and Conferences |
Hall No.: | Hall (19)-Open Air- Fair Ground Nasr City |
Event: | Egypt GATE - Real Estate Exhibition |
Duration: | 7-10/11/2018 |
Tel. : | +2 03-3022891 |
Fax. : | +2 03-3459533 |
Organizer : | Dar El Menyawy for Organizing Exhibitions |
Hall No.: | Exhibition Halls (4-5)-Cairo International Convention and Exhibition Center |
Event: | Trade and Investment Chinese Exhibition |
Duration: | 15-16/11/2018 |
Tel. : | +2 02-25169253 - +01126266002 |
Tel. : | +2 02-25169253 |
Organizer : | Egypt China Trade Center |
Hall No.: | Hall 4 - Cairo International Convention and Exhibition Center |
Event: | Furnex & The Home Exhibition |
Duration: | 22-25/11/2018 |
Tel. : | +202-24187114 |
Fax. : | +202-24187123 |
Organizer : | The Internatinal Co. For Hotels, Tourist resorts & Conference Centers |
Hall No.: | Exhibition Halls (1-2-3-4-5)-Cairo International Convention and Exhibition Center |
Event: | 4th Edition of Cairo Wood Show |
Duration: | 30/11-3/12/2018 |
Tel. : | +01110680111 - +01019114887 |
Organizer : | Strategic For Marketing,Exhibitions and Conferences |
Hall No.: | Exhibition Complex Hall (1-2-3-4)-Cairo International Convention and Exhibition Center |
Event: | Apex & Bake Tec Africa 2018 Exhibition |
Duration: | 8-10/12/2018 |
Tel. : | +202-37612758 - +202-33357494 |
Fax | +202-37617898 |
Organizer : | Middle East Trade Fairs |
Hall No.: | Exhibition Complex Hall (1-2-3)-Cairo International Convention and Exhibition Center |
Event: | Food Africa 2018 Exhibition |
Duration: | 8-10/12/2018 |
Tel. : | +202-25283101 |
Fax | +202-25283105 |
Organizer : | IFP Egypt Co. |
Hall No.: | Exhibition Complex Hall (4-5)-Cairo International Convention and Exhibition Center |
Event: | AutoTech Exhibition |
Duration: | 14-16/12/2018 |
Tel. : | +202-22732237-27538401 |
Fax | +202-22732055-27538323 |
Organizer : | Art Line Co. |
Hall No.: | Hall (4,5)-Cairo International Convention and Exhibition Center |
Event: | International Handicraft Show |
Duration: | 19-24/12/2018 |
Tel. : | + 202-27704552 - +202-27704254 |
Website : | http://www.ihs-egypt.com |
Organizer : | Al Ahram Advertising Agency |
Hall No.: | Hall 4 - Cairo International Convention Center |