| Event: | Digi Sign Exhibition |
| Duration: | 9-11/1/2019 |
| Tel. : | +202-37612758 - 33357494 |
| Fax | +202-37617898 |
| Organizer : | Middle East Trade Fairs |
| Hall No.: | Exhibition Complex Hall (1,2,3) - Cairo International Convention & Exhibition Center |
| Event: | The 19 th International Exhibition for Grain Industries Technology Mills Siols,Automatics Bakery Lines,Fooders,Pasta Equipments,Rice Mills & Oil Factories,Biscuits Factories - Grain TECH |
| Duration: | 13-15/1/2019 |
| Tel. : | +202-23423934 |
| Fax: | +202-23423935 |
| Email : |
graintech@igmfairs.com
info@igmfairs.com |
| Organizer : | International Exhibition Organizing Group - IGM |
| Hall No.: | Hall 19 - Ground Fair |
| Event: | mid-year Exhibition |
| Duration: | 31/1-9/2/2019 |
| Tel. : | +202-24055785 |
| Marketing Department Tel. : | +202-24055785 |
| Mr. Mohamed Abdel Wahed - G.M. of Marketing & Research : | +2(02)01029929856 |
| Mr. Sherif Medhat - Manager of Internal Marketing : | :+2(02)01004262202 |
| Mr. Mohamed Hassan - Marketing Department : | :+2(02)01005207514 |
| Fax : | +202-24055785 - 22634640 |
| Application Form : | |
| Organizer : | Egypt Expo and Convention Authority |
| Website : | http://www.eeca.gov.eg/arabic/mid-year19.html/ |
| Email: |
info@cairofair.com
marketingif@eeca.gov.eg |
| Hall No.: | Hall (19) + Open Air - Fair Ground - Nasr City |
| Event: | Defile Kids Exhibition |
| Duration: | 15-17/2/2019 |
| Tel. : | +202-24035345 - +202-24019488 |
| Fax | +202-24051618 |
| Organizer : | Defile D'Egypte Co. |
| Hall No.: | Exhibition Complex Hall (1,2,3,5) - Cairo International Convention & Exhibition Center |
| Event: | Egyptian Dental Show-EDS |
| Duration: | 20-22/2/2019 |
| Tel. : | +202-24051400 |
| Fax | +202-24051400 |
| Organizer : | Egyptian Dental Trade Association |
| Hall No.: | Exhibition Hall (4) - Cairo International Convention & Exhibition Center |
| Event: | Egy Home Tex Exhibition |
| Duration: | 28/2-3/3/2019 |
| TEl : | +202-33355423 |
| Fax : | +202- 33367979 |
| Organizer : | Vision Fair Co. |
| Hall No.: | Exhibition Hall (1-2-3) - Cairo International Convention & Exhibition Center |
| Event: | Egy Stitch Exhibition |
| Duration: | 28/2-3/3/2019 |
| TEl : | +202-33355423 |
| Fax : | +202- 33367979 |
| Organizer : | Vision Fair Co. |
| Hall No.: | Exhibition Hall (4) - Cairo International Convention & Exhibition Center |
| Event: | Cermica Market 5th Exhibition |
| Duration: | 28/2-3/3/2019 |
| TElFax : |
+202-20822108
+202-20822109 +202-20822137 |
| Hotline : | +202-0100-3648329 |
| Website : | www.ceramicamarket.com |
| Email: | adel@ceramicamarket.com |
| Organizer : | Green Land Co. For Int. Exhibitions & Conf. |
| Hall No.: | Hall (19) - Open Air - Fair Ground |
| Event: | Expo Moda |
| Duration: | 8-10/3/2019 |
| Tel. : | +202-22615405 |
| Fax. : | +202-22615406 |
| Organizer : | Expo Book Co. |
| Hall No.: | Exhibition Complex Hall (1,2,3,4) - Cairo International Convention & Exhibition Center |
| Event: | Opti Cairo 2019 Exhibition |
| Duration: | 8-10/3/2019 |
| Tel. : | +202-2608789 - 4055711 |
| Fax. : | +202-4055711 |
| Organizer : | Adriacta Gruop for Organizing Exibition & International Conventions |
| Hall No.: | Hall (19) -Fair Ground |
| Event: | The 52th Cairo International Fair |
| Duration: | 20/-29/3/2019 |
| Tel. : | +202-24055785 |
| Fax | +202-24055785 - 22634640 |
| Marketing Department Tel. : | +202-24055785 |
| Mr. Mohamed Abdel Wahed - G.M. of Marketing & Research : | +2(02)01029929856 |
| Mr. Sherif Medhat - Manager of Internal Marketing : | :+2(02)01004262202 |
| Mr. Mohamed Hassan - Marketing Department : | :+2(02)01005207514 |
| Application Form : | |
| Organizer : | Egypt Expo and Convention Authority |
| Website : | http://www.cairofair.com |
| Email: |
info@cairofair.com marketingif@eeca.gov.eg |
| Hall No.: | Exhibition Complex Hall (1,2,3,4,5) + Park (open air)- Cairo International Convention & Exhibition Center |
| Event: | Used Expo Exhibition |
| Duration: | 28-30/3/2019 |
| TEl. : | +202-25264499 - 25247996 |
| Fax. : | +202-25264499 |
| Mobile : | 01223327456 - 01001050641 |
| Email: | info@ifg-eg.com |
| Organizer : | International Fairs Group |
| Hall No.: | Hall 19 - Fair Ground |
| Event: | EgyMedica Exhibition |
| Duration: | 4-6/4/2019 |
| TElFax : |
+202-20822108
+202-20822109 +202-20822137 |
| Hotline : | +202-0100-3648329 +202-0122-3104305 |
| Website : | www.egymedica.com |
| Email: | info@egymedica.com |
| Organizer : | Green Land Co. For Int. Exhibitions & Conf. |
| Hall No.: | Exhibition Complex Hall (1,2) -Cairo International Convention and Exhibition Center |
| Event: | Public Prosecution Exams |
| Duration: | 12/4/2019 |
| Organizer : | Public Prosecution |
| Hall No.: | Exhibition Complex Hall (1,2,3,4,5) -Cairo International Convention and Exhibition Center |
| Event: | Techno Print Expo |
| Duration: | 18-20/4/2019 |
| Tel. : | +202 -22825880 |
| Fax : | +202 - 22825882 |
| Organizer : | Printing Industries CO-OP - TAG |
| Hall No.: | Exhibition Complex Hall (1,2,3,4) -Cairo International Convention and Exhibition Center |
| Event: | Election of Cairo Commercial Chamber |
| Duration: | 15/6/2019 |
| Tel. : | +202 - 27958261 - 27958262 |
| Fax : | +202 - 27963603 - 27944328 |
| Organizer : | Cairo Commercial Chamber |
| Hall No.: | Exhibition Hall (2) -Cairo International Convention and Exhibition Center |
| Event: | Al-Ahram For Real Estate Exhibition |
| Duration: | 25-28/7/2019 |
| Tel. : | +202-22704552 - 22704254 |
| Fax. : | +202-25785889 |
| Organizer : | The Al Ahram Advertising Agency |
| Hall No.: | Exhibition Complex Hall (4,5) - Cairo International Convention & Exhibition Center |
| Event: | Accompanying Ceremony Al-Ahram For Real Estate Exhibition |
| Duration: | 27/7/2019 |
| Tel. : | +202-22704192 |
| Fax. : | +202-25785889 |
| Organizer : | The Al Ahram Advertising Agency |
| Hall No.: | Ozoris - Cairo International Convention & Exhibition Center |
| Event: | Led Technology and Office Preparation Exhibition |
| Duration: | 2-4/8/2019 |
| Tel. : | +202-22615141 |
| Fax. : | +202-22615141 |
| Mobile. : | 01001645408 - 01014526699 |
| Organizer : | International Trade Expo Co. |
| Hall No.: | Exhibition Complex Hall (4) - Cairo International Convention & Exhibition Center |
| Event: | Defile Kids Exhibition |
| Duration: | 23-25/8/2019 |
| Tel. : | +202-24035345 - +202-24019488 |
| Fax | +202-24051618 |
| Organizer : | Defile D'Egypte Co. |
| Hall No.: | Exhibition Complex Hall (1,2,3) - Cairo International Convention & Exhibition Center |
| Event: | Indoors Al-Ahram Exhibition |
| Duration: | 5-8-/9/2019 |
| Tel. : | +202-27704254 - 27704552 |
| Fax. : | +202-25785889 |
| Organizer : | The Al Ahram Advertising Agency |
| Hall No.: | Exhibition Complex (1-2) - Cairo International Convention & Exhibition Center |
| Event: | Forum of the Egyptian Textile Companies with the Japanese Nitori Holding Company |
| Duration: | 17/9/2019 |
| Tel. : | +202-01001665522 |
| Fax. : | +202-22669192 |
| Organizer : | Oriental Weavers Co. |
| Hall No.: | Nefertiti Hall - Cairo International Convention & Exhibition Center |
| Event: | Wall & Floorex Exhibition |
| Duration: | 19-22/9/2019 |
| Tel. : | +202-33355423 |
| Fax. : | +202-33367979 |
| Organizer : | Vision Co. |
| Hall No.: | Exhibition Complex Hall (4) - Cairo International Convention & Exhibition Center |
| Event: | China Commercial Exhibition |
| Duration: | 28-30/9/2019 |
| Tel. : | +202-22734086 |
| Fax. : | +202-22734089 |
| Organizer : | Arab Exppress Co. |
| Hall No.: | Exhibition Complex Hall (4,5)- Cairo International Convention and Exhibition Center |
| Event: | Motorcycle Spare Parts Exhibition |
| Duration: | 22-24/10/2019 |
| Tel. : | +202-37034409 |
| mobil: | 01140555569 |
| Organizer : | Global for Exhibitions Co. |
| Hall No.: | Hall (1,2)-Cairo International Convention and Exhibition Center |
| Event: | HACE Exhibition |
| Duration: | 28-31/10/2019 |
| Tel. : | +202-24050151-22619160 |
| Fax | +202-24051909 |
| Organizer : | Egyptian Group for Marketing |
| Hall No.: | Hall (1,2,3,4,5)-Cairo International Convention and Exhibition Center |
| Event: | EgyBeauty Exhibition |
| Duration: | 3-5/11/2019 |
| Tel. : | +202-23594110 |
| Fax | +202-23780458 |
| Organizer : | Universal for Exhibition and Advertising Co. |
| Hall No.: | Exhibition Hall (4)-Cairo International Convention and Exhibition Center |
| Event: | EgyTraffic Exhibition |
| Duration: | 4-6/11/2019 |
| Tel. : | +202-27367549 -2735877 - 27355837 |
| Fax | +202-27358801 |
| Organizer : | Egytec Engineering Co. |
| Hall No.: | Hall (1,2,3)-Cairo International Convention and Exhibition Center |
| Event: | Ceramica Market Exhibition |
| Duration: | 14-17/11/2019 |
| Tel. : | +202-20822108 - 20822109
01003648329 |
| Fax | +202-20822137 |
| Website : | www.ceramicamarket.com |
| Email: |
info@greenlandexpo.net
info@ceramicamarket.com |
| Organizer : | Green Land Co. |
| Hall No.: | Exhibition Hall (1-2-3)-Cairo International Convention and Exhibition Center |
| Event: | CRAFFITI Egypt Exhibition |
| Duration: | 15-23/11/2019 |
| Tel. : | +202-23908353 |
| MOB.: | +202-01026666104 01000223218 |
| Email: | admin@ch.org.eg |
| Organizer : | EGYPTIAN EXPORT COUNCIL FOR HANDICRAFTS (EECH) |
| Hall No.: | Open Air - ( Hall (2) - Fair Ground |
| Event: | Cairo Vision Exhibition For glasses, Lenses and Optical Devices |
| Duration: | 22-24/11/2019 |
| Mobil : | 01289156000
01000072362 |
| Email: | deltaevent.egypt@gmail.com |
| Organizer : | Delta Event For international conferences & Exhibition Co. |
| Hall No.: | Hall 19 - Fair Ground |
| Event: | Cairo Wood Show |
| Duration: | 5-8/12/2019 |
| Tel. : | 01145022333 |
| Organizer : | Strategic Group |
| Hall No.: | Hall (4,5)-Cairo International Convention and Exhibition Center |